<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Over 15 percent of women and girls subjected to sexual violence in CAR&#8217;s crisis zones</title>
	<atom:link href="http://hdptcar.net/blog/2008/02/22/over-15-percent-of-women-and-girls-subjected-to-sexual-violence-in-cars-crisis-zones/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdptcar.net/blog/2008/02/22/over-15-percent-of-women-and-girls-subjected-to-sexual-violence-in-cars-crisis-zones/</link>
	<description>A blog by the humanitarian and development organizations in the Central African Republic</description>
	<pubDate>Mon, 15 Mar 2010 07:03:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Children &#187; Blog Archive &#187; Sexual Violence In CAR</title>
		<link>http://hdptcar.net/blog/2008/02/22/over-15-percent-of-women-and-girls-subjected-to-sexual-violence-in-cars-crisis-zones/#comment-1404</link>
		<dc:creator>Children &#187; Blog Archive &#187; Sexual Violence In CAR</dc:creator>
		<pubDate>Thu, 10 Apr 2008 06:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://hdptcar.net/blog/2008/02/23/over-15-percent-of-women-and-girls-subjected-to-sexual-violence-in-cars-crisis-zones/#comment-1404</guid>
		<description>[...] In February 2007, the UN Office for the Coordination of Humanitarian Affairs (OCHA) reported that &#8220;sexual and gender-based violence strikes well over 15% of women and girls&#8221; in northern CAR. “There is a dire need to expand the programmes that support the survivors of sexual violence and help communities to prevent it in the future,” affirmed Toby Lanzer, United Nations Humanitarian Coordinator in the CAR. (OCHA) [...]</description>
		<content:encoded><![CDATA[<p>[...] In February 2007, the UN Office for the Coordination of Humanitarian Affairs (OCHA) reported that &#8220;sexual and gender-based violence strikes well over 15% of women and girls&#8221; in northern CAR. “There is a dire need to expand the programmes that support the survivors of sexual violence and help communities to prevent it in the future,” affirmed Toby Lanzer, United Nations Humanitarian Coordinator in the CAR. (OCHA) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hundreds gather for Women’s Day celebration in Paoua &#124; HDPT Central African Republic</title>
		<link>http://hdptcar.net/blog/2008/02/22/over-15-percent-of-women-and-girls-subjected-to-sexual-violence-in-cars-crisis-zones/#comment-1325</link>
		<dc:creator>Hundreds gather for Women’s Day celebration in Paoua &#124; HDPT Central African Republic</dc:creator>
		<pubDate>Thu, 13 Mar 2008 08:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://hdptcar.net/blog/2008/02/23/over-15-percent-of-women-and-girls-subjected-to-sexual-violence-in-cars-crisis-zones/#comment-1325</guid>
		<description>[...] Central African women have paid, and continue to pay, the high price of years of violence. In spite of a recent lull in the battle between the rebels and the government forces, bandits are still attacking the population. In the country&#8217;s most chaotic areas, the lack of security is increasing the number of criminal acts. Last month for instance, several cases of rapes were reported on young girls between twelve and thirteen years old. Read related article [...]</description>
		<content:encoded><![CDATA[<p>[...] Central African women have paid, and continue to pay, the high price of years of violence. In spite of a recent lull in the battle between the rebels and the government forces, bandits are still attacking the population. In the country&#8217;s most chaotic areas, the lack of security is increasing the number of criminal acts. Last month for instance, several cases of rapes were reported on young girls between twelve and thirteen years old. Read related article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
